Community Profile
Population
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Redfield City | 2,782 | 2,371 | 2,339 | 2,321 |
Source: ESRI, 2020-09-11
Population by Age
Population | 2010 | 2020 | 2025 |
---|---|---|---|
0-4 | 154 | 129 | 125 |
5-9 | 156 | 129 | 132 |
10-14 | 128 | 144 | 150 |
15-19 | 131 | 191 | 187 |
20-24 | 98 | 138 | 134 |
25-29 | 121 | 117 | 113 |
30-34 | 107 | 97 | 95 |
35-39 | 100 | 92 | 100 |
40-44 | 117 | 111 | 104 |
45-49 | 163 | 108 | 108 |
50-54 | 182 | 142 | 122 |
55-59 | 160 | 160 | 131 |
60-64 | 129 | 135 | 135 |
65-69 | 113 | 148 | 163 |
70-74 | 110 | 138 | 146 |
75-79 | 131 | 114 | 140 |
80-84 | 121 | 96 | 93 |
85+ | 150 | 149 | 144 |
18+ | 1,842 | 1,797 | 1,779 |
Median Age | 47 | 46 | 46 |
Source: ESRI, 2020-09-11
Population by Race
Redfield City | 2020 |
---|---|
Total | 2,339.000 |
White Alone | 93.460 |
Black Alone | 1.330 |
American Indian Alone | 2.860 |
Asian Alone | 0.170 |
Pacific Islander Alone | 0.000 |
Some Other Race | 0.640 |
Two or More Races | 1.540 |
Hispanic Origin | 2.050 |
Diversity Index | 16.100 |
Source: ESRI, 2020-09-11
Growth Rate
Redfield City | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 0% | 0% |
Families | 0% | 0% |
Median Household Income | % | 0% |
Per Capita Income | % | 1% |
Source: ESRI, 2020-09-11
Back To TopHouseholds
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Households | 1,144 | 1,073 | 1,067 | 1,061 |
Housing Units | 1,285 | 1,204 | 1,207 | 1,207 |
Owner Occupied Units | 615 | 614 | ||
Renter Occupied Units | 451 | 448 | ||
Vacant Units | 140 | 146 |
Source: ESRI, 2020-09-11
Home Value
Redfield City | 2020 | 2025 |
---|---|---|
Median Home Value | $79,571 | $81,757 |
Average Home Value | $107,114 | $113,943 |
<$50,000 | 149 | 143 |
$50,000 - $99,999 | 268 | 259 |
$100,000 - $149,999 | 87 | 88 |
$150,000 - $199,999 | 66 | 73 |
$200,000 - $249,999 | 20 | 22 |
$250,000 - $299,999 | 0 | 0 |
$300,000 - $399,999 | 2 | 2 |
$400,000 - $499,999 | 14 | 17 |
$500,000 - $749,999 | 5 | 6 |
$1,000,000 + | 4 | 5 |
Source: ESRI, 2020-09-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 16 |
2000-2009 | 48 |
1990-1999 | 22 |
1980-1989 | 94 |
1970-1979 | 253 |
1960-1969 | 135 |
1950-1959 | 198 |
1940-1949 | 75 |
1939 or Before | 423 |
Source: ESRI, 2020-09-11
Back To TopIncome
Redfield City | 2020 | 2025 |
---|---|---|
Median Household | $41,807 | $42,212 |
Average Household | $55,969 | $58,425 |
Per Capita | $24,103 | $25,219 |
Source: ESRI, 2020-09-11
Household Income Base
Redfield City | 2020 |
---|---|
<$15,000 | 106 |
$15,000 - $24,999 | 120 |
$25,000 - $34,999 | 143 |
$35,000 - $49,999 | 291 |
$50,000 - $74,999 | 195 |
$75,000 - $99,999 | 111 |
$100,000 - $149,999 | 50 |
$150,000 - $199,999 | 34 |
$200,000+ | 17 |
Source: ESRI, 2020-09-11
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 1,271 |
In-County Residents | 1,152 |
Out-of-County Residents | 89 |
Drive Alone | 1,061 |
Carpooled | 120 |
Public Transport | 0 |
Work at Home | 34 |
Less than 5 minutes | 233 |
5-9 minutes | 617 |
10-14 minutes | 138 |
15-19 minutes | 79 |
20-24 minutes | 12 |
25-29 minutes | 20 |
30-34 minutes | 36 |
35-39 minutes | 4 |
40-44 minutes | 33 |
45-59 minutes | 62 |
60-89 minutes | 3 |
90+ minutes | 0 |
Average Travel Time | 0 |
Source: ESRI, 2020-09-11
Source: ESRI, 2020-09-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,542 |
Agr/Forestry/Fish/Hunt | 2 |
Mining | 0 |
Utilities | 0 |
Construction | 31 |
Manufacturing | 8 |
Wholesale Trade | 10 |
Retail Trade | 144 |
Motor Veh/Parts Dealers | 16 |
Furn & Home Furnish Str | 1 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 26 |
Food & Beverage Stores | 50 |
Health/Pers Care Stores | 7 |
Gasoline Stations | 24 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 7 |
Misc Store Retailers | 13 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 36 |
Information | 74 |
Finance & Insurance | 51 |
Cntrl Bank/Crdt Intrmdtn | 36 |
Sec/Cmdty Cntrct/Oth Inv | 3 |
Insur/Funds/Trusts/Other | 12 |
Real Estate/Rent/Leasing | 19 |
Prof/Scientific/Tech Srv | 22 |
Legal Services | 12 |
Mgmt of Comp/Enterprises | 2 |
Admin/Support/Waste Mgmt | 4 |
Educational Services | 60 |
HealthCare/Social Assist | 766 |
Arts/Entertainment/Rec | 12 |
Accommodation/Food Srvcs | 87 |
Accommodation | 11 |
Food Srv/Drinking Places | 76 |
Other Srv excl Pub Admin | 112 |
Auto Repair/Maintenance | 12 |
Public Administration Emp | 92 |
Source: ESRI, 2020-09-11
Educational Attainment (25+)
Redfield City | 2020 |
---|---|
Some High School | 80 |
Graduated High School | 630 |
Associates Degree | 194 |
Bachelor's Degree | 244 |
Graduate Degree | 99 |
Source: ESRI, 2020-09-11
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 163 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 7 |
Manufacturing Bus | 2 |
Wholesale Trade Bus | 3 |
Retail Trade Bus | 27 |
Motor Veh/Parts Dealers Bus | 4 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 5 |
Food & Beverage Stores Bus | 5 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 3 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 1 |
Misc Store Retailers Bus | 5 |
Nonstore Retailers Bus | 2 |
Transportation/Warehouse Bus | 4 |
Information Bus | 5 |
Finance & Insurance Bus | 12 |
Cntrl Bank/Crdt Intrmdtn Bus | 5 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 6 |
Real Estate/Rent/Leasing Bus | 7 |
Prof/Scientific/Tech Srv Bus | 5 |
Legal Services Bus | 2 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 1 |
HealthCare/Social Assist Bus | 20 |
Arts/Entertainment/Rec Bus | 3 |
Accommodation/Food Srvcs Bus | 10 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 8 |
Other Srv excl Pub Admin Bus | 26 |
Auto Repair/Maintenance Bus | 5 |
Public Administration Bus | 22 |
Source: ESRI, 2020-09-11
Back To Top