Redfield City
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Redfield City | 2,970 | 2,371 | 2,284 | 2,280 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 115 |
| 5-9 | 120 |
| 10-14 | 141 |
| 15-19 | 100 |
| 20-24 | 99 |
| 25-29 | 125 |
| 30-34 | 125 |
| 35-39 | 133 |
| 40-44 | 124 |
| 45-49 | 99 |
| 50-54 | 130 |
| 55-59 | 142 |
| 60-64 | 159 |
| 65-69 | 157 |
| 70-74 | 149 |
| 75-79 | 115 |
| 80-84 | 93 |
| 85+ | 158 |
| 18+ | 1,843 |
| Median Age | 48 |
Source: ESRI, 2025-09-30
Population by Race
| Redfield City | 2025 |
|---|---|
| Total | 2,284.00 |
| White Alone | 90.54% |
| Black Alone | 1.36% |
| American Indian Alone | 2.28% |
| Asian Alone | 0.04% |
| Pacific Islander Alone | 0% |
| Some Other Race | 1.66% |
| Two or More Races | 4.12% |
| Hispanic Origin | 4.60% |
| Diversity Index | 25.00 |
Source: ESRI, 2025-09-30
Growth Rate
| Redfield City | 2025 - 2030 |
|---|---|
| Population | -0.04% |
| Households | -0.17% |
| Families | -0.31% |
| Median Household Income | 3% |
| Per Capita Income | 1% |
Source: ESRI, 2025-09-30
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 1,149 | 1,073 | 1,034 | 1,025 |
| Housing Units | 1,288 | 1,204 | 1,168 | 1,155 |
| Owner Occupied Units | 637 | 644 | ||
| Renter Occupied Units | 397 | 381 | ||
| Vacant Units | 134 | 130 |
Source: ESRI, 2025-09-30
Home Value
| Redfield City | 2025 | 2030 |
|---|---|---|
| Median Home Value | $141,728 | $145,076 |
| Average Home Value | $169,309 | $176,646 |
| <$50,000 | 60 | 63 |
| $50,000 - $99,999 | 126 | 125 |
| $100,000 - $149,999 | 155 | 147 |
| $150,000 - $199,999 | 100 | 89 |
| $200,000 - $249,999 | 81 | 88 |
| $250,000 - $299,999 | 59 | 64 |
| $300,000 - $399,999 | 20 | 24 |
| $400,000 - $499,999 | 24 | 29 |
| $500,000 - $749,999 | 11 | 13 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 17 |
| 2000-2009 | 49 |
| 1990-1999 | 45 |
| 1980-1989 | 36 |
| 1970-1979 | 218 |
| 1960-1969 | 103 |
| 1950-1959 | 113 |
| 1940-1949 | 89 |
| 1939 or Before | 401 |
Source: ESRI, 2025-09-30
Back To TopIncome
Back To Top
Income
| Redfield City | 2025 | 2030 |
|---|---|---|
| Median Household | $64,919 | $75,053 |
| Average Household | $79,422 | $83,948 |
| Per Capita | $36,024 | $37,808 |
Source: ESRI, 2025-09-30
Household Income
| Redfield City | 2025 |
|---|---|
| <$15,000 | 66 |
| $15,000 - $24,999 | 79 |
| $25,000 - $34,999 | 102 |
| $35,000 - $49,999 | 113 |
| $50,000 - $74,999 | 195 |
| $75,000 - $99,999 | 170 |
| $100,000 - $149,999 | 219 |
| $150,000 - $199,999 | 66 |
| $200,000+ | 24 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 1,041 |
| In-County Residents | 852 |
| Out-of-County Residents | 161 |
| Drive Alone | 815 |
| Carpooled | 119 |
| Public Transport | 0 |
| Work at Home | 28 |
| Motorcycle | 0 |
| Bicycle | 7 |
| Walked | 42 |
| Other | 30 |
| Less than 5 minutes | 286 |
| 5-9 minutes | 378 |
| 10-14 minutes | 97 |
| 15-19 minutes | 65 |
| 20-24 minutes | 40 |
| 25-29 minutes | 14 |
| 30-34 minutes | 59 |
| 35-39 minutes | 4 |
| 40-44 minutes | 0 |
| 45-59 minutes | 23 |
| 60-89 minutes | 28 |
| 90+ minutes | 19 |
| Average Travel Time | 0 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 1,669 |
| Agr/Forestry/Fish/Hunt | 2 |
| Mining | 0 |
| Utilities | 7 |
| Construction | 32 |
| Manufacturing | 5 |
| Wholesale Trade | 58 |
| Retail Trade | 140 |
| Motor Veh/Parts Dealers | 15 |
| Furn & Home Furnish Str | 1 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 24 |
| Food & Beverage Stores | 57 |
| Health/Pers Care Stores | 7 |
| Gasoline Stations | 9 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 7 |
| General Merchandise Str | 20 |
| Transportation/Warehouse | 31 |
| Information | 68 |
| Finance & Insurance | 48 |
| Cntrl Bank/Crdt Intrmdtn | 32 |
| Sec/Cmdty Cntrct/Oth Inv | 2 |
| Insur/Funds/Trusts/Other | 14 |
| Real Estate/Rent/Leasing | 16 |
| Prof/Scientific/Tech Srv | 22 |
| Legal Services | 12 |
| Mgmt of Comp/Enterprises | 4 |
| Admin/Support/Waste Mgmt | 4 |
| Educational Services | 146 |
| HealthCare/Social Assist | 678 |
| Arts/Entertainment/Rec | 13 |
| Accommodation/Food Srvcs | 103 |
| Accommodation | 16 |
| Food Srv/Drinking Places | 87 |
| Other Srv excl Pub Admin | 92 |
| Auto Repair/Maintenance | 10 |
| Public Administration Emp | 200 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Redfield City | 2025 |
|---|---|
| <9th Grade | 40 |
| Some High School | 43 |
| GED | 144 |
| Graduated High School | 456 |
| Some College/No Degree | 352 |
| Associates Degree | 162 |
| Bachelor's Degree | 366 |
| Graduate Degree | 146 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 165 |
| Agr/Forestry/Fish/Hunt Bus | 1 |
| Mining Bus | 0 |
| Utilities Bus | 1 |
| Construction Bus | 6 |
| Manufacturing Bus | 1 |
| Wholesale Trade Bus | 3 |
| Retail Trade Bus | 23 |
| Motor Veh/Parts Dealers Bus | 4 |
| Furn & Home Furnish Str Bus | 1 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 4 |
| Food & Beverage Stores Bus | 4 |
| Health/Pers Care Stores Bus | 1 |
| Gasoline Stations Bus | 2 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 4 |
| General Merchandise Str Bus | 3 |
| Transportation/Warehouse Bus | 4 |
| Information Bus | 4 |
| Finance & Insurance Bus | 12 |
| Cntrl Bank/Crdt Intrmdtn Bus | 5 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
| Insur/Funds/Trusts/Other Bus | 6 |
| Real Estate/Rent/Leasing Bus | 8 |
| Prof/Scientific/Tech Srv Bus | 5 |
| Legal Services Bus | 2 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 1 |
| Educational Services Bus | 3 |
| HealthCare/Social Assist Bus | 20 |
| Arts/Entertainment/Rec Bus | 4 |
| Accommodation/Food Srvcs Bus | 10 |
| Accommodation Bus | 3 |
| Food Srv/Drinking Places Bus | 7 |
| Other Srv excl Pub Admin Bus | 24 |
| Auto Repair/Maintenance Bus | 5 |
| Public Administration Bus | 31 |
Source: ESRI, 2025-09-30
Back To Top
