Redfield City
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Redfield City | 2,969 | 2,371 | 2,220 | 2,201 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 113 |
5-9 | 117 |
10-14 | 139 |
15-19 | 96 |
20-24 | 101 |
25-29 | 118 |
30-34 | 130 |
35-39 | 132 |
40-44 | 114 |
45-49 | 97 |
50-54 | 124 |
55-59 | 143 |
60-64 | 153 |
65-69 | 158 |
70-74 | 135 |
75-79 | 111 |
80-84 | 87 |
85+ | 152 |
18+ | 1,785 |
Median Age | 48 |
Source: ESRI, 2024-09-26
Population by Race
Redfield City | 2024 |
---|---|
Total | 2,220.00 |
White Alone | 90.86% |
Black Alone | 1.08% |
American Indian Alone | 2.34% |
Asian Alone | 0.14% |
Pacific Islander Alone | 0% |
Some Other Race | 1.44% |
Two or More Races | 4.14% |
Hispanic Origin | 3.74% |
Diversity Index | 23.20 |
Source: ESRI, 2024-09-26
Growth Rate
Redfield City | 2024 - 2029 |
---|---|
Population | -0.17% |
Households | -0.36% |
Families | -0.64% |
Median Household Income | 3% |
Per Capita Income | 2% |
Source: ESRI, 2024-09-26
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 1,149 | 1,073 | 1,017 | 999 |
Housing Units | 1,288 | 1,204 | 1,163 | 1,150 |
Owner Occupied Units | 625 | 651 | ||
Renter Occupied Units | 392 | 348 | ||
Vacant Units | 146 | 151 |
Source: ESRI, 2024-09-26
Home Value
Redfield City | 2024 | 2029 |
---|---|---|
Median Home Value | $130,245 | $140,993 |
Average Home Value | $184,320 | $200,653 |
<$50,000 | 69 | 61 |
$50,000 - $99,999 | 157 | 153 |
$100,000 - $149,999 | 143 | 136 |
$150,000 - $199,999 | 45 | 47 |
$200,000 - $249,999 | 73 | 83 |
$250,000 - $299,999 | 12 | 14 |
$300,000 - $399,999 | 31 | 42 |
$400,000 - $499,999 | 85 | 104 |
$500,000 - $749,999 | 8 | 8 |
$1,000,000 + | 1 | 2 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 43 |
2000-2009 | 34 |
1990-1999 | 25 |
1980-1989 | 40 |
1970-1979 | 180 |
1960-1969 | 122 |
1950-1959 | 143 |
1940-1949 | 97 |
1939 or Before | 381 |
Source: ESRI, 2024-09-26
Back To TopIncome
Back To Top
Income
Redfield City | 2024 | 2029 |
---|---|---|
Median Household | $59,269 | $67,116 |
Average Household | $77,578 | $87,227 |
Per Capita | $35,603 | $39,655 |
Source: ESRI, 2024-09-26
Household Income
Redfield City | 2024 |
---|---|
<$15,000 | 83 |
$15,000 - $24,999 | 79 |
$25,000 - $34,999 | 118 |
$35,000 - $49,999 | 145 |
$50,000 - $74,999 | 180 |
$75,000 - $99,999 | 180 |
$100,000 - $149,999 | 124 |
$150,000 - $199,999 | 75 |
$200,000+ | 33 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,043 |
In-County Residents | 860 |
Out-of-County Residents | 136 |
Drive Alone | 851 |
Carpooled | 81 |
Public Transport | 0 |
Work at Home | 41 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 58 |
Other | 12 |
Less than 5 minutes | 258 |
5-9 minutes | 423 |
10-14 minutes | 85 |
15-19 minutes | 90 |
20-24 minutes | 31 |
25-29 minutes | 14 |
30-34 minutes | 5 |
35-39 minutes | 4 |
40-44 minutes | 9 |
45-59 minutes | 38 |
60-89 minutes | 28 |
90+ minutes | 17 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,656 |
Agr/Forestry/Fish/Hunt | 2 |
Mining | 0 |
Utilities | 37 |
Construction | 33 |
Manufacturing | 5 |
Wholesale Trade | 58 |
Retail Trade | 123 |
Motor Veh/Parts Dealers | 15 |
Furn & Home Furnish Str | 1 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 23 |
Food & Beverage Stores | 60 |
Health/Pers Care Stores | 7 |
Gasoline Stations | 4 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 6 |
General Merchandise Str | 7 |
Transportation/Warehouse | 36 |
Information | 74 |
Finance & Insurance | 45 |
Cntrl Bank/Crdt Intrmdtn | 31 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 14 |
Real Estate/Rent/Leasing | 19 |
Prof/Scientific/Tech Srv | 22 |
Legal Services | 12 |
Mgmt of Comp/Enterprises | 8 |
Admin/Support/Waste Mgmt | 4 |
Educational Services | 108 |
HealthCare/Social Assist | 635 |
Arts/Entertainment/Rec | 13 |
Accommodation/Food Srvcs | 106 |
Accommodation | 16 |
Food Srv/Drinking Places | 90 |
Other Srv excl Pub Admin | 116 |
Auto Repair/Maintenance | 12 |
Public Administration Emp | 204 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Redfield City | 2024 |
---|---|
<9th Grade | 46 |
Some High School | 47 |
GED | 143 |
Graduated High School | 494 |
Some College/No Degree | 303 |
Associates Degree | 199 |
Bachelor's Degree | 311 |
Graduate Degree | 111 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 168 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 6 |
Manufacturing Bus | 1 |
Wholesale Trade Bus | 3 |
Retail Trade Bus | 22 |
Motor Veh/Parts Dealers Bus | 4 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 4 |
Food & Beverage Stores Bus | 5 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 3 |
General Merchandise Str Bus | 2 |
Transportation/Warehouse Bus | 4 |
Information Bus | 4 |
Finance & Insurance Bus | 12 |
Cntrl Bank/Crdt Intrmdtn Bus | 5 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 7 |
Real Estate/Rent/Leasing Bus | 8 |
Prof/Scientific/Tech Srv Bus | 5 |
Legal Services Bus | 2 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 2 |
HealthCare/Social Assist Bus | 19 |
Arts/Entertainment/Rec Bus | 4 |
Accommodation/Food Srvcs Bus | 10 |
Accommodation Bus | 3 |
Food Srv/Drinking Places Bus | 7 |
Other Srv excl Pub Admin Bus | 26 |
Auto Repair/Maintenance Bus | 5 |
Public Administration Bus | 31 |
Source: ESRI, 2024-09-26
Back To Top