Redfield City
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Redfield City | 2,807 | 2,397 | 2,219 | 2,196 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2023 |
---|---|
0-4 | 110 |
5-9 | 117 |
10-14 | 113 |
15-19 | 115 |
20-24 | 104 |
25-29 | 101 |
30-34 | 117 |
35-39 | 86 |
40-44 | 104 |
45-49 | 103 |
50-54 | 124 |
55-59 | 165 |
60-64 | 160 |
65-69 | 134 |
70-74 | 142 |
75-79 | 136 |
80-84 | 114 |
85+ | 174 |
18+ | 1,793 |
Median Age | 52 |
Source: ESRI, 2023-10-17
Population by Race
Redfield City | 2023 |
---|---|
Total | 2,219.00 |
White Alone | 91.44% |
Black Alone | 0.86% |
American Indian Alone | 2.21% |
Asian Alone | 0.09% |
Pacific Islander Alone | 0% |
Some Other Race | 1.49% |
Two or More Races | 3.92% |
Hispanic Origin | 3.83% |
Diversity Index | 22.30 |
Source: ESRI, 2023-10-17
Growth Rate
Redfield City | 2023 - 2028 |
---|---|
Population | -0.21% |
Households | -0.32% |
Families | -0.52% |
Median Household Income | 1% |
Per Capita Income | 2% |
Source: ESRI, 2023-10-17
Housing
Back To Top
Households
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 1,137 | 1,067 | 1,019 | 1,003 |
Housing Units | 1,267 | 1,186 | 1,166 | 1,151 |
Owner Occupied Units | 634 | 645 | ||
Renter Occupied Units | 385 | 358 | ||
Vacant Units | 147 | 148 |
Source: ESRI, 2023-10-17
Home Value
Redfield City | 2023 | 2028 |
---|---|---|
Median Home Value | $131,544 | $142,407 |
Average Home Value | $182,571 | $199,690 |
<$50,000 | 68 | 61 |
$50,000 - $99,999 | 155 | 147 |
$100,000 - $149,999 | 149 | 135 |
$150,000 - $199,999 | 49 | 46 |
$200,000 - $249,999 | 81 | 90 |
$250,000 - $299,999 | 10 | 10 |
$300,000 - $399,999 | 31 | 38 |
$400,000 - $499,999 | 82 | 107 |
$500,000 - $749,999 | 7 | 11 |
$1,000,000 + | 1 | 0 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 47 |
2000-2009 | 48 |
1990-1999 | 69 |
1980-1989 | 34 |
1970-1979 | 183 |
1960-1969 | 102 |
1950-1959 | 106 |
1940-1949 | 97 |
1939 or Before | 402 |
Source: ESRI, 2023-10-17
Back To TopIncome
Back To Top
Income
Redfield City | 2023 | 2028 |
---|---|---|
Median Household | $54,549 | $58,658 |
Average Household | $72,754 | $80,519 |
Per Capita | $33,471 | $36,839 |
Source: ESRI, 2023-10-17
Household Income
Redfield City | 2023 |
---|---|
<$15,000 | 109 |
$15,000 - $24,999 | 66 |
$25,000 - $34,999 | 103 |
$35,000 - $49,999 | 182 |
$50,000 - $74,999 | 196 |
$75,000 - $99,999 | 165 |
$100,000 - $149,999 | 119 |
$150,000 - $199,999 | 54 |
$200,000+ | 25 |
Source: ESRI, 2023-10-17
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,038 |
In-County Residents | 908 |
Out-of-County Residents | 96 |
Drive Alone | 862 |
Carpooled | 76 |
Public Transport | 0 |
Work at Home | 32 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 62 |
Other | 7 |
Less than 5 minutes | 312 |
5-9 minutes | 387 |
10-14 minutes | 110 |
15-19 minutes | 67 |
20-24 minutes | 30 |
25-29 minutes | 9 |
30-34 minutes | 6 |
35-39 minutes | 8 |
40-44 minutes | 25 |
45-59 minutes | 34 |
60-89 minutes | 12 |
90+ minutes | 6 |
Average Travel Time | 0 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,516 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 52 |
Manufacturing | 7 |
Wholesale Trade | 58 |
Retail Trade | 133 |
Motor Veh/Parts Dealers | 15 |
Furn & Home Furnish Str | 1 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 23 |
Food & Beverage Stores | 57 |
Health/Pers Care Stores | 7 |
Gasoline Stations | 17 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 6 |
General Merchandise Str | 7 |
Transportation/Warehouse | 36 |
Information | 72 |
Finance & Insurance | 49 |
Cntrl Bank/Crdt Intrmdtn | 34 |
Sec/Cmdty Cntrct/Oth Inv | 2 |
Insur/Funds/Trusts/Other | 13 |
Real Estate/Rent/Leasing | 19 |
Prof/Scientific/Tech Srv | 22 |
Legal Services | 12 |
Mgmt of Comp/Enterprises | 8 |
Admin/Support/Waste Mgmt | 4 |
Educational Services | 60 |
HealthCare/Social Assist | 579 |
Arts/Entertainment/Rec | 13 |
Accommodation/Food Srvcs | 98 |
Accommodation | 11 |
Food Srv/Drinking Places | 87 |
Other Srv excl Pub Admin | 111 |
Auto Repair/Maintenance | 12 |
Public Administration Emp | 148 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
Redfield City | 2023 |
---|---|
<9th Grade | 37 |
Some High School | 60 |
GED | 72 |
Graduated High School | 488 |
Some College/No Degree | 272 |
Associates Degree | 222 |
Bachelor's Degree | 378 |
Graduate Degree | 131 |
Source: ESRI, 2023-10-17
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 159 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 7 |
Manufacturing Bus | 2 |
Wholesale Trade Bus | 3 |
Retail Trade Bus | 22 |
Motor Veh/Parts Dealers Bus | 4 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 4 |
Food & Beverage Stores Bus | 6 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 3 |
General Merchandise Str Bus | 1 |
Transportation/Warehouse Bus | 4 |
Information Bus | 4 |
Finance & Insurance Bus | 13 |
Cntrl Bank/Crdt Intrmdtn Bus | 6 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 6 |
Real Estate/Rent/Leasing Bus | 7 |
Prof/Scientific/Tech Srv Bus | 5 |
Legal Services Bus | 2 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 1 |
HealthCare/Social Assist Bus | 18 |
Arts/Entertainment/Rec Bus | 4 |
Accommodation/Food Srvcs Bus | 10 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 8 |
Other Srv excl Pub Admin Bus | 25 |
Auto Repair/Maintenance Bus | 5 |
Public Administration Bus | 25 |
Source: ESRI, 2023-10-17
Back To Top